| 名前 | 解説 | |
|---|---|---|
![]() ![]()  | Identity | The identity Matrix4x4. | 
![]()  | M11 | Value at row 1 column 1 of the matrix. | 
![]()  | M12 | Value at row 1 column 2 of the matrix. | 
![]()  | M13 | Value at row 1 column 3 of the matrix. | 
![]()  | M14 | Value at row 1 column 4 of the matrix. | 
![]()  | M21 | Value at row 2 column 1 of the matrix. | 
![]()  | M22 | Value at row 2 column 2 of the matrix. | 
![]()  | M23 | Value at row 2 column 3 of the matrix. | 
![]()  | M24 | Value at row 2 column 4 of the matrix. | 
![]()  | M31 | Value at row 3 column 1 of the matrix. | 
![]()  | M32 | Value at row 3 column 2 of the matrix. | 
![]()  | M33 | Value at row 3 column 3 of the matrix. | 
![]()  | M34 | Value at row 3 column 4 of the matrix. | 
![]()  | M41 | Value at row 4 column 1 of the matrix. | 
![]()  | M42 | Value at row 4 column 2 of the matrix. | 
![]()  | M43 | Value at row 4 column 3 of the matrix. | 
![]()  | M44 | Value at row 4 column 4 of the matrix. | 
![]()  | SizeInBytes | The size of the Matrix4x4type, in bytes. | 
![]() ![]()  | Zero | A Matrix4x4with all of its components set to zero. | 

