名前 | 解説 | |
---|---|---|
BoldLineWidth | ||
CmPerInch | Centimeters per inch as double. | |
CmPerInchF | Centimeters per inch as float. | |
DipPerInch | DIP units per inch as double. | |
DisplayPerInch | Display units per inch as double. | |
DisplayPerInchF | Display units per inch as float. | |
DocumentUnitsPerInch | Document units per inch as double. | |
DocumentUnitsPerInchF | Document units per inch as float. | |
LineWidth | ||
MmPerInch | Millimeters per inch as double. | |
MmPerInchF | Millimeters per inch as float. | |
PicaPerInch | Picas per inch as double. | |
PicaPerInchF | Picas per inch as float. | |
PointsPerInch | Points per inch as double. | |
PointsPerInchF | Points per inch as float. | |
PositiveInfinity | ||
TwipsPerInch | Twips per inch as double. | |
TwipsPerInchF | Twips per inch as float. | |
Zero |