| 名前 | 解説 | |
|---|---|---|
![]() | All | Gets or sets a single radius value for all corners. Getting this property when different radii have different values returns null. Setting this property to null does not have any effect. |
![]() | AllX | Gets or sets a single X radius value for all corners. Getting this property when different X radii have different values returns null. Setting this property to null does not have any effect. |
![]() | AllY | Gets or sets a single Y radius value for all corners. Getting this property when different Y radii have different values returns null. Setting this property to null does not have any effect. |
![]() | BottomLeftX | Gets or sets the x-radius of the bottom left corner. |
![]() | BottomLeftY | Gets or sets the y-radius of the bottom left corner. |
![]() | BottomRightX | Gets or sets the x-radius of the bottom right corner. |
![]() | BottomRightY | Gets or sets the y-radius of the bottom right corner. |
![]() | TopLeftX | Gets or sets the x-radius of the upper left corner. |
![]() | TopLeftY | Gets or sets the y-radius of the upper left corner. |
![]() | TopRightX | Gets or sets the x-radius of the upper right corner. |
![]() | TopRightY | Gets or sets the y-radius of the upper right corner. |
