| 名前 | 解説 | |
|---|---|---|
![]() | Color1 | Gets the first color of the gradient. Note that setting this property automatically changes the GradientStops collection (the color of the first gradient stop will be changed). C1.Document.C1GradientBrushから継承されます。 |
![]() | Color2 | Gets the last color of the gradient. Note that settings this property automatically changes the GradientStops collection (the color of the last gradient stop will be changed). C1.Document.C1GradientBrushから継承されます。 |
![]() | EndColor | Gets or sets the ending color of the current linear gradient brush. |
![]() | EndPoint | Gets or sets the coordinates of the end point of the current linear gradient. (0,0) is the top-left corner, (1,1) is the bottom-right corner. |
![]() | GradientStops | Gets the brush's gradient stops. C1.Document.C1GradientBrushから継承されます。 |
![]() | StartColor | Gets or sets the starting color of the current linear gradient brush. |
![]() | StartPoint | Gets or sets the coordinates of the start point of the current linear gradient. (0,0) is the top-left corner, (1,1) is the bottom-right corner. |
