クラス | 解説 | |
---|---|---|
Aggregate | Represents an aggregate value calculated on a data-bound element of a C1.C1Preview.C1PrintDocument over a certain scope. | |
AggregateCollection | Represents a collection of Aggregate objects. | |
C1DataBinding | Represents the data binding properties of an databound element in a C1.C1Preview.C1PrintDocument. Properties of this type are DataBinding on C1.C1Preview.RenderObject, and DataBinding on groups of table rows and columns (see C1.C1Preview.TableVector). | |
C1DataSchema | Represents a data schema of a C1.C1Preview.C1PrintDocument. | |
ConnectionProperties | Contains information about how to connect to a data source. | |
DataSet | Represents a data set used by a data-bound element of a C1.C1Preview.C1PrintDocument. | |
DataSetCollection | Represents a collection of DataSet objects in a C1DataSchema. | |
DataSetField | Represents a field in a DataSet. The field may represent a native DB field (assigned via the DataSetField.DataField property), or may be calculated by an expression (set by the DataSetField.Expression property). | |
DataSetFieldCollection | Represents a collection of DataSetField objects. All fields in the collection must have unique non-empty names. | |
DataSource | Represents a data source in a C1DataSchema or in a Query. | |
DataSourceCollection | Represents a collection of DataSource objects in a C1DataSchema (see C1DataSchema.DataSources). | |
Expression | Represents an expression that can be used is calculated fields, grouping, sorting etc. | |
ExpressionCollection | Represents a collection of Expression objects. | |
Field | Represents a data field available to a data-bound object of a C1.C1Preview.C1PrintDocument. The collection of available fields is returned by the Fields property of the object's C1DataBinding. | |
FieldCollection | Collection of Field objects. | |
Grouping | Represents a set of expressions that determine the grouping of data in a data-bound object in a C1.C1Preview.C1PrintDocument (see Grouping).
When the document generates, a new group is created if at least one expression in the Grouping.Expressions collection evaluates to a different value. | |
Query | Describes a query that is executed to fetch data for a DataSet (the query is specified by the DataSet.Query property on the data set object). | |
QueryParameter | Represents a parameter that is passed to the data source as part of a query defined by a Query object. | |
QueryParameterCollection | Represens a collection of QueryParameter objects. All parameters in the collection must have unique non-empty names. | |
SortExpression | Represents an expression used to sort data, and the direction of the sort. | |
SortExpressionCollection | Collection of SortExpression objects. | |
Sorting | Represents the collection of sort expressions (see SortExpression) associated with a data-bound object in a C1.C1Preview.C1PrintDocument. |