表示スタイル ダイアログボックスの 共通 ノードで、すべての C1Calendar コントロールに共通するプロパティ、およびナビゲーションボタンのプロパティを設定できます。

共通 ノード上で使用できるプロパティは次のとおりです。
| グループ | プロパティ | 説明 |
|---|---|---|
| 共通 | フォントの色 | C1Calendar コントロール内のすべてのテキストの色を設定します。 |
| フォント | C1Calendar コントロール内のすべてのテキストのフォントを設定します。 | |
| パディング | C1Calendar コントロール内のカレンダーの周囲の余白を設定します。 | |
| 背景 | 背景色 | C1Calendar コントロール内の背景色を設定します。 |
| グラデーションの色 | 背景のグラデーション色を設定します。 | |
| グラデーション | 背景のグラデーションモードを設定します。 | |
| ガンマ補正 | オンにすると、背景のグラデーションにガンマ補正を適用します。 | |
|
グラデーションの 位置 |
背景グラデーションの中心を設定します。 | |
|
グラデーションの ブレンド効果 |
背景グラデーションの塗りつぶしに使用する Drawing.Drawing2D.Blend を設定します。 | |
| 画像 | 背景に表示する画像を設定します。 |
| グループ | プロパティ | 説明 |
|---|---|---|
| 共通 | フォントの色 | C1Calendar コントロール内のすべてのテキストの色を設定します。 |
| フォント | C1Calendar コントロール内のすべてのテキストのフォントを設定します。 | |
| パディング | C1Calendar コントロール内のカレンダーの周囲の余白を設定します。 | |
| Border | Sets the border around the calendars in the C1Calendar control. | |
| Border color | Sets the color for the border around the calendars in the C1Calendar control. | |
| Background Gradient | Sets the ToolTip's background gradient color. Options include None, Automatic, Silver, Blue, Gold, Olive, and Vista. | |
| Rounded corners | Gets or sets a Boolean value determining whether to show ToolTips with rounded corners via the ToolTipRoundedCorners. | |
| 背景 | 背景色 | C1Calendar コントロール内の背景色を設定します。 |
| グラデーションの色 | 背景のグラデーション色を設定します。 | |
| グラデーション | 背景のグラデーションモードを設定します。 | |
| ガンマ補正 | オンにすると、背景のグラデーションにガンマ補正を適用します。 | |
|
グラデーションの 位置 |
背景グラデーションの中心を設定します。 | |
|
グラデーションの ブレンド効果 |
背景グラデーションの塗りつぶしに使用する Drawing.Drawing2D.Blend を設定します。 | |
| 画像 | 背景に表示する画像を設定します。 |