次の表は、gc-spread-sheets要素の属性を示します。
属性 | APIリファレンス | 型 |
allowUserResize | Workbook.options.allowUserResize = value | boolean |
allowUserZoom | Workbook.options.allowUserZoom = value | boolean |
autoFitType | Workbook.options.autofittype = value | GC.Spread.Sheets.AutoFitType |
backColor | Workbook.options.backColor = value | string |
backgroundImage | Workbook.options.backgroundImage = value | string |
backgroundImageLayout | Workbook.options.backgroundImageLayout = value | GC.Spread.Sheets.ImageLayout |
allowUserDragFill | Workbook.options.allowUserDragFill = value | boolean |
allowUserDragDrop | Workbook.options.allowUserDragDrop = value | boolean |
allowUserEditFormula | Workbook.options.allowUserEditFormula = value | boolean |
DataValidationResult | The eventArgs.validationResult of the ValidationError event | GC.Spread.Sheets.DataValidation.DataValidationResult |
grayAreaBackColor | Workbook.options.grayAreaBackColor = value | string |
highlightInvalidData | Workbook.options.highlightInvalidData = value | boolean |
name | Workbook.name | string |
newTabVisible | Workbook.options.newTabVisible = value | boolean |
referenceStyle | Workbook.options.referenceStyle = value | GC.Spread.Sheets.ReferenceStyle |
showDragDropTip | Workbook.options.showDragDropTip = value | boolean |
showDragFillTip | Workbook.options.showDragFillTip = value | boolean |
showHorizontalScrollbar | Workbook.options.showHorizontalScrollbar = value | boolean |
ShowResizeTip | Workbook.options.showResizeTip = value | GC.Spread.Sheets.ShowResizeTip |
ShowScrollTip | Workbook.options.showScrollTip = value | GC.Spread.Sheets.ShowScrollTip |
showVerticalScrollbar | Workbook.options.showVerticalScrollbar = value | boolean |
tabEditable | Workbook.options.tabEditable = value | boolean |
tabStripVisible | Workbook.options.tabstripvisible = value | boolean |
次の表は、子要素を示します。
子要素 | APIリファレンス | カウント | 型 |
worksheets | Workbook.sheets | 1 | Array<Worksheet> |